CAPE FEAR FIELD GUIDE
Identify your tree, understand its storm risk, and estimate removal and trimming costs. 11 species common to Wilmington and the Cape Fear region.
MOST COMMON IN WILMINGTON
ALL SPECIES — CAPE FEAR REGION
| Species | Med. Removal | Trimming | Storm Risk | Status |
|---|---|---|---|---|
| Live Oak Quercus virginiana | $900–$1,650 | $500–$1,400 | High | Native |
| Water Oak Quercus nigra | $770–$1,420 | $420–$1,100 | Low | Native |
| Loblolly Pine Pinus taeda | $650–$1,200 | $350–$900 | Moderate | Native |
| Longleaf Pine Pinus palustris | $695–$1,285 | $375–$960 | High | Native |
| Southern Magnolia Magnolia grandiflora | $700–$1,300 | $400–$1,000 | Moderate | Native |
| Sweet Gum Liquidambar styraciflua | $730–$1,345 | $400–$1,050 | Moderate | Native |
| Crape Myrtle Lagerstroemia indica | $400–$750 | $150–$500 | Low | Non-native |
| Southern Red Oak Quercus falcata | $790–$1,460 | $440–$1,150 | Moderate | Native |
| White Oak Quercus alba | $820–$1,540 | $460–$1,200 | High | Native |
| Flowering Dogwood Cornus florida | $350–$650 | $150–$450 | Low | Native |
| Bradford Pear Pyrus calleryana 'Bradford' | $480–$850 | $200–$600 | Low | Invasive |
Ranges reflect Wilmington / New Hanover County market, 2026. Estimates only — not guaranteed quotes.
FREE ESTIMATE
Upload a photo of your tree for an instant AI-powered estimate. Ramon and Miguel respond same day.
Get My Free EstimateRamon and Miguel · 90 five-star Google reviews · Wilmington, NC